////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////						
// SkillRequire						
//	[   ]	2015-07-24				
//	[   ]	2015-08-25 2:03 PM				
//	[      ]	ȫ¿				
//	[         ]	0.0.0.1				
//	[   ]	SkillRequire ũƮ 				
//	[         ]	, Ŭ̾Ʈ ũƮ				
////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////						
//	Skill index :  ų ε					
//	Skill Item Type :  ų  Ÿ					
//	Skill Item index :  ų  ε					
//	Require Skill index :  ų  ų ε					
//	Require Master Skill index :   ų ε					
//	Require Master Skill Point :   ų 䱸 Ʈ (̻)					
// Skill index	Skill Item Type	Skill Item index	Require Skill index	Require Master Skill index	Require Master Skill Point	
723	12	289	43	339	10	// ̾ο (ο / ο )
724	12	290	2	390	10	// ׿Ʈũ ( /  ȭ)
725	12	291	2	390	10	// ׿ ( /  ȭ)
726	12	292	9	385	10	// ҿĿ (Ƿ / Ƿ ȭ)
727	12	293	24	411	10	// Ŀ (ٹ / Ƽ ȭ)
//728	12	294	24	418	10	// ַ̾ο (ٹ / ٹ ͸)
729	12	295	215	455	10	// ̾Ʈ (üζƮ / üζƮ ȭ)
730	12	296	215	455	10	// ƺƮ (üζƮ / üζƮ ȭ)
731	12	297	55	490	10	// ̽ ( /  ȭ)
732	12	298	55	490	10	// ̾ ( /  ȭ)
733	12	299	13	484	10	// ũƮ (Ʈ / Ʈ ȭ)
734	12	300	2	484	10	// ׿Ʈũ ( / Ʈȭ)
//735	12	301	61	508	10	// ÷ӽǾ (̾Ʈ / ̾Ʈ ȭ)
736	12	302	61	508	10	// ̺̾ (̾Ʈ / ̾Ʈ ȭ)
737	12	303	238	523	10	// ҿ (īƽ̾ / īƽ̾ ȭ)
//738	12	304	264	561	10	// ̳ (巹ξ / 巹ξ ͸)
739	12	305	263	559	10	// ũǴн (ũ̵ / ũ̵ ȭ)
end						
